Index of /Docs
Name Last modified Size Description
Parent Directory -
6a_MIA.pdf 2019-01-22 14:47 16M
ALines_EvUposter.pdf 2019-01-22 14:47 874K
AOAC_May_2011_Shaver..> 2019-01-22 14:47 1.0M
AVS_2004_cervical.pdf 2019-01-22 14:47 1.0M
Advancing Chemo Mode..> 2019-01-22 14:47 1.4M
Alternatives for sta..> 2019-01-22 14:47 635K
BMW_DISS.pdf 2019-01-22 14:47 1.5M
Build_PCA_on_wine_da..> 2019-01-22 14:47 655
CAC2008_7_3_2008_Sho..> 2019-01-22 14:47 2.1M
CAC2008_Brynn.pdf 2019-01-22 14:47 1.8M
CAC2008_Ferrer.pdf 2019-01-22 14:47 309K
CAC2010_3slides.pdf 2019-01-22 14:47 489K
CAC_2008_SelenaRicha..> 2019-01-22 14:47 962K
Chemo_TOF_SIMS.pdf 2019-01-22 14:47 2.5M
Chemometrics_Course_..> 2019-01-22 14:47 219K
Chemometrics_Course_..> 2019-01-22 14:47 159K
Chimiometrie_2019/ 2019-05-17 13:51 -
Duchesne_Spain_MIA_P..> 2019-01-22 14:47 1.7M
EAS2001.pdf 2019-01-22 14:47 3.7M
EVRI_Profile.pdf 2019-01-22 14:47 591K
EigenNews2_1.html 2019-01-22 14:47 11K
EigenNews2_2.html 2019-01-22 14:47 12K
EigenNews2_3.html 2019-01-22 14:47 11K
EigenNews2_4.html 2019-01-22 14:47 19K
EigenNews3_1.html 2019-01-22 14:47 19K
EigenNews4_1.html 2019-01-22 14:47 19K
EigenNews4_2.html 2019-01-22 14:47 18K
EigenNews5_1.html 2019-01-22 14:47 17K
EigenNews5_2.html 2019-01-22 14:47 26K
EigenNews5_2t.html 2019-01-22 14:47 26K
EigenNews6_1.html 2019-01-22 14:47 28K
EigenNews6_2.html 2019-01-22 14:47 24K
EigenNews7_1.html 2019-01-22 14:47 27K
EigenNewsCount.html 2019-01-22 14:47 343
EigenNews_1.html 2019-01-22 14:47 12K
EigenNews_3.html 2019-01-22 14:47 11K
EigenU-2013-flyer200..> 2019-01-22 14:47 320K
EigenU-2014-flyer200..> 2019-01-22 14:47 324K
EigenU2009.pdf 2019-01-22 14:47 45K
EigenU_2010.pdf 2019-01-22 14:47 2.0M
EigenU_2012_flyer.pdf 2019-01-22 14:47 1.4M
EigenU_2015_flyer_rs..> 2019-01-22 14:47 667K
EigenU_2016_flyer.jpg 2019-01-22 14:47 427K
EigenU_2016_flyer.pdf 2019-01-22 14:47 11M
EigenU_2018_Posters/ 2019-01-22 14:47 -
EigenU_Europe_17/ 2019-01-22 14:47 -
Eigenvector_Sales_Ma..> 2019-01-22 14:47 111K
FACSS Partial Refit ..> 2019-01-22 14:47 18M
FACSS08_Calibration_..> 2019-01-22 14:47 278K
FACSS08_PLS2blockNIR..> 2019-01-22 14:47 411K
FACSS_2011_Shaver_Fu..> 2019-01-22 14:47 1.9M
FACSS_Marriage_Wise.pdf 2019-01-22 14:47 608K
FiberOpticNeed.pdf 2019-01-22 14:47 41K
Finding Specificity ..> 2019-01-22 14:47 898K
GLS_Calibration_Tran..> 2019-01-22 14:47 605K
GLS_Standardization.pdf 2019-01-22 14:47 460K
Holistic_Sensor_Desi..> 2019-01-22 14:47 1.4M
Hyperspectral_FACSS2..> 2019-01-22 14:47 2.3M
Hyperspectral_FACSS2..> 2019-01-22 14:47 2.7M
ICNIR Posters 2017/ 2019-01-22 14:47 -
IDRC_2008_CEM6sigma.pdf 2019-01-22 14:47 2.2M
IFPAC Matlab On_line..> 2019-01-22 14:47 1.0M
IUPAC_chemometrics_p..> 2019-01-22 14:47 190K
JMS_FACSS_2009_Large..> 2019-01-22 14:47 2.4M
JMS_FACSS_2009_Ortho..> 2019-01-22 14:47 4.0M
JShaver_FACSS08.pdf 2019-01-22 14:47 1.7M
JShaver_Generalized_..> 2019-01-22 14:47 2.5M
Klimkiewicz_EigenU_p..> 2019-01-22 14:47 1.4M
LinAlg.pdf 2019-01-22 14:47 83K
Local Constraints in..> 2019-01-22 14:47 556K
MCR - ambiguities an..> 2019-01-22 14:47 1.1M
MIA_Intro.pdf 2019-01-22 14:47 212K
Massicotte_EigenU_20..> 2019-01-22 14:47 709K
MatrixAlgebra.pdf 2019-01-22 14:47 309K
Milk standardization..> 2019-01-22 14:47 1.2M
Multi_Block_Set_Leve..> 2019-01-22 14:47 5.1M
NIPALS_vs_BIDIAG.pdf 2019-01-22 14:47 1.7M
New_in_65.pdf 2019-01-22 14:47 2.7M
Nielsen_EigenU_2014_..> 2019-01-22 14:47 448K
O_PLS_Poster_Wise_EA..> 2019-01-22 14:47 3.6M
PARAFAC2_Sensitivity..> 2019-01-22 14:47 186K
PCA_Monitoring_Theor..> 2019-01-22 14:47 8.2M
PLSSoloproductsheet...> 2019-01-22 14:47 270K
PLS_Solo_5_5_New_Fea..> 2019-01-22 14:47 1.3M
Pesticide coating.jpg 2019-01-22 14:47 1.7M
Poster Fernandez.pdf 2019-01-22 14:47 1.1M
Prewhitening FACSS 0..> 2019-01-22 14:47 1.6M
Raman Analysis of Co..> 2019-01-22 14:47 919K
Robust MCR for probl..> 2019-01-22 14:47 1.0M
Rome_PDFs.zip 2019-01-22 14:47 28M
SCIX_CWE_ALL_2015.pdf 2019-01-22 14:47 13M
SSC_11_Poster.pdf 2019-01-22 14:47 239K
SSC_11_Presentation.pdf 2019-01-22 14:47 595K
Sensitivity.pdf 2019-01-22 14:47 66K
Shaver_IASIM_Fusion.pdf 2019-01-22 14:47 3.1M
Shaver_SciX2012_Sele..> 2019-01-22 14:47 1.3M
Shaver_Scix_2013.pdf 2019-01-22 14:47 331K
Shaver_ifpac15_Autom..> 2019-01-22 14:47 1.6M
Shaver_ifpac15_Knowi..> 2019-01-22 14:47 1.1M
Software_as_Automobi..> 2019-01-22 14:47 36K
Sorting of archaeolo..> 2019-01-22 14:47 1.6M
Stehekin_River_PCA_M..> 2019-01-22 14:47 56M
Stehekin_River_PCA_M..> 2019-01-22 14:47 59M
Stehekin_River_PCA_M..> 2019-01-22 14:47 30M
TAPP342_CAC2008_OPLS..> 2019-01-22 14:47 1.1M
TRICAP MIA Poster.pdf 2019-01-22 14:47 461K
TheUnscrambler(R)76_..> 2019-01-22 14:47 148K
TheyveGotChemistry.pdf 2019-01-22 14:47 500K
UNAPSpectroscopy_1.pdf 2019-01-22 14:47 36K
WiseWinnipeg2000.pdf 2019-01-22 14:47 1.1M
Wise_AEC_APC_2007.pp..> 2019-01-22 14:47 226K
Wise_AIChE_89.pdf 2019-01-22 14:47 113K
Wise_AIChE_90.pdf 2019-01-22 14:47 152K
Wise_AVS_2015.pdf 2019-01-22 14:47 26M
Wise_Garda_SIMS.pdf 2019-01-22 14:47 24M
Wise_Getting_to_Mult..> 2019-01-22 14:47 2.7M
Wise_IFAC_91.pdf 2019-01-22 14:47 64K
Wise_PAT.pdf 2019-01-22 14:47 467K
Wise_Robustness_CAC_..> 2019-01-22 14:47 1.2M
Wise_Roginski_Mod_Ma..> 2019-01-22 14:47 732K
Wise_Shaver_PLS2012.pdf 2019-01-22 14:47 663K
Wise_Ski_Equipment_F..> 2019-01-22 14:47 27K
Wise_Ski_Equipment_F..> 2019-01-22 14:47 26K
Wise_Summary_Variabl..> 2019-01-22 14:47 1.4M
Wise_pls_properties.pdf 2019-01-22 14:47 3.0M
cac2008dj.pdf 2019-01-22 14:47 3.0M
dow_cac_poster.PDF 2019-01-22 14:47 676K
ept_cac2008.pdf 2019-01-22 14:47 439K
hotel2007.pdf 2019-01-22 14:47 4.4M
human_coronary.pdf 2019-01-22 14:47 176K
padilla_poster_CAC08..> 2019-01-22 14:47 959K
passeggiateRomane_en..> 2019-01-22 14:47 1.1M
post mortem interval..> 2019-01-22 14:47 1.7M
prepubblica_en.pdf 2019-01-22 14:47 705K
rabbit.pdf 2019-01-22 14:47 157K
ristorantitipici_en.pdf 2019-01-22 14:47 655K
robustness.pdf 2019-01-22 14:47 41K
temp/ 2019-01-22 14:47 -
tesoriDiRoma2007.pdf 2019-01-22 14:47 4.7M
theCultureOfWater.pdf 2019-01-22 14:47 1.9M
villasOfAncientRome.pdf 2019-01-22 14:47 1.1M